| Dalton School | Spence School | Saint Ann's School | none selected | |
|---|---|---|---|---|
| Matriculation1 | ||||
| Overall rating | ||||
| School type | Day students only | Day students only | Day students only | |
| Enrollment gender | Coed | Girls only | Coed | |
| Total enrollment | 1,280 | 658 | 1,083 | |
| Day grade | K - 12th | K - 12th | PK - 12th | |
| Boarding grade | None - None | None - None | None - None | |
| Day tuition | $36,970.00 | $37,500.00 | $33,100.00 | |
| Boarding tuition | Day students only | Day students only | Day students only | |
| AP classes | ||||
| Advanced degree faculty | ||||
| Receiving aid | ||||
| Offers financial aid | ||||
| Religious affiliation | None | None | None | |
| City or Post town | New York | New York | Brooklyn | |
| State, Province or County | New York | New York | New York | |
| Country | United States | United States | United States | |
| Teacher quality | ||||
| Academic | ||||
| Extracurriculars | ||||
| College counseling | ||||
| Quality of life | ||||
* Only private college preparatory school with total student enrollment > 100, senior graduating class ≥ 30, and enrolls students in grade(s) 12, 13/PG, and or sixth form is shown. The school data listed above may contain typographical errors and out dated information. Please contact the schools directly for more up to date and accurate information.
1 Matriculation data is only available for ranked schools. US matriculation % = Ivy League, MIT and Stanford; UK matriculation % = Oxbridge; Canada matriculation % = McGill, Univ of Tornoto, plus Ivy League MIT Stanford.