| Wycombe Abbey School | Cheltenham Ladies' College | none selected | none selected | |
|---|---|---|---|---|
| Matriculation1 | ||||
| Overall rating | ||||
| School type | Boarding and day students | Boarding and day students | ||
| Enrollment gender | Girls only | Girls only | ||
| Total enrollment | 550 | 856 | ||
| Day grade | 4th - 12th | 6th - 12th | ||
| Boarding grade | 4th - 12th | 6th - 12th | ||
| Day tuition | £22,950.00 | £22,020.00 | ||
| Boarding tuition | £30,600.00 | £32,493.00 | ||
| AP classes | ||||
| Advanced degree faculty | ||||
| Receiving aid | ||||
| Offers financial aid | ||||
| Religious affiliation | Church of England | Non-Denominational Christian | ||
| City or Post town | High Wycombe | Cheltenham | ||
| State, Province or County | Buckinghamshire | Gloucestershire | ||
| Country | United Kingdom | United Kingdom | ||
| Teacher quality | ||||
| Academic | ||||
| Extracurriculars | ||||
| College counseling | ||||
| Quality of life | ||||
* Only private college preparatory school with total student enrollment > 100, senior graduating class ≥ 30, and enrolls students in grade(s) 12, 13/PG, and or sixth form is shown. The school data listed above may contain typographical errors and out dated information. Please contact the schools directly for more up to date and accurate information.
1 Matriculation data is only available for ranked schools. US matriculation % = Ivy League, MIT and Stanford; UK matriculation % = Oxbridge; Canada matriculation % = McGill, Univ of Tornoto, plus Ivy League MIT Stanford.
Get listed - Education Consultant Registration