| Eton College | Westminster School London | Winchester College | none selected | |
|---|---|---|---|---|
| Matriculation1 | ||||
| Overall rating | ||||
| School type | Boarding students only | Boarding and day students | Boarding students only | |
| Enrollment gender | Boys only | Coed | Boys only | |
| Total enrollment | 1,300 | 750 | 680 | |
| Day grade | None - None | 6th - 12th | None - None | |
| Boarding grade | 6th - 12th | 6th - 12th | 6th - 12th | |
| Day tuition | Boarding students only | £22,854.00 | Boarding students only | |
| Boarding tuition | £30,981.00 | £30,438.00 | £31,350.00 | |
| AP classes | ||||
| Advanced degree faculty | ||||
| Receiving aid | ||||
| Offers financial aid | ||||
| Religious affiliation | Anglican | Church of England | Church of England | |
| City or Post town | Windsor | London | Winchester | |
| State, Province or County | Berkshire | London | Hampshire | |
| Country | United Kingdom | United Kingdom | United Kingdom | |
| Teacher quality | ||||
| Academic | ||||
| Extracurriculars | ||||
| College counseling | ||||
| Quality of life | ||||
* Only private college preparatory school with total student enrollment > 100, senior graduating class ≥ 30, and enrolls students in grade(s) 12, 13/PG, and or sixth form is shown. The school data listed above may contain typographical errors and out dated information. Please contact the schools directly for more up to date and accurate information.
1 Matriculation data is only available for ranked schools. US matriculation % = Ivy League, MIT and Stanford; UK matriculation % = Oxbridge; Canada matriculation % = McGill, Univ of Tornoto, plus Ivy League MIT Stanford.