| Lawrenceville School | Peddie School | Hill School | none selected | |
|---|---|---|---|---|
| Matriculation1 | ||||
| Overall rating | ||||
| School type | Boarding and day students | Boarding and day students | Boarding and day students | |
| Enrollment gender | Coed | Coed | Coed | |
| Total enrollment | 800 | 515 | 485 | |
| Day grade | 9th - PG | 9th - PG | 9th - PG | |
| Boarding grade | 9th - PG | 9th - PG | 9th - PG | |
| Day tuition | $39,960.00 | $35,000.00 | $32,800.00 | |
| Boarding tuition | $48,800.00 | $45,000.00 | $47,500.00 | |
| AP classes | ||||
| Advanced degree faculty | ||||
| Receiving aid | ||||
| Offers financial aid | ||||
| Religious affiliation | None | None | None | |
| City or Post town | Lawrenceville | Highstown | Pottstown | |
| State, Province or County | New Jersey | New Jersey | Pennsylvania | |
| Country | United States | United States | United States | |
| Teacher quality | ||||
| Academic | ||||
| Extracurriculars | ||||
| College counseling | ||||
| Quality of life | ||||
* Only private college preparatory school with total student enrollment > 100, senior graduating class ≥ 30, and enrolls students in grade(s) 12, 13/PG, and or sixth form is shown. The school data listed above may contain typographical errors and out dated information. Please contact the schools directly for more up to date and accurate information.
1 Matriculation data is only available for ranked schools. US matriculation % = Ivy League, MIT and Stanford; UK matriculation % = Oxbridge; Canada matriculation % = McGill, Univ of Tornoto, plus Ivy League MIT Stanford.
Get listed - Education Consultant Registration