| Roxbury Latin School | Winsor School | Milton Academy | none selected | |
|---|---|---|---|---|
| Matriculation1 | ||||
| Overall rating | ||||
| School type | Day students only | Day students only | Boarding and day students | |
| Enrollment gender | Boys only | Girls only | Coed | |
| Total enrollment | 297 | 425 | 990 | |
| Day grade | 7th - 12th | 5th - 12th | K - 12th | |
| Boarding grade | None - None | None - None | 9th - 12th | |
| Day tuition | $22,300.00 | $35,500.00 | $37,530.00 | |
| Boarding tuition | Day students only | Day students only | $45,720.00 | |
| AP classes | ||||
| Advanced degree faculty | ||||
| Receiving aid | ||||
| Offers financial aid | ||||
| Religious affiliation | None | None | None | |
| City or Post town | West Roxbury | Boston | Milton | |
| State, Province or County | Massachusetts | Massachusetts | Massachusetts | |
| Country | United States | United States | United States | |
| Teacher quality | ||||
| Academic | ||||
| Extracurriculars | ||||
| College counseling | ||||
| Quality of life | ||||
* Only private college preparatory school with total student enrollment > 100, senior graduating class ≥ 30, and enrolls students in grade(s) 12, 13/PG, and or sixth form is shown. The school data listed above may contain typographical errors and out dated information. Please contact the schools directly for more up to date and accurate information.
1 Matriculation data is only available for ranked schools. US matriculation % = Ivy League, MIT and Stanford; UK matriculation % = Oxbridge; Canada matriculation % = McGill, Univ of Tornoto, plus Ivy League MIT Stanford.